Materials
Home /
Commonly Usedplastic Materials
| Material Name | Material Color | Density |
| ABS | Off-white, beige, black | 1.2 |
| PMMA | Transparent | 1.2 |
| POM | Black/ White | 1.4 |
| PP | Black | 1.2 |
| PC | Transparent/Black | 1.3 |
| Nylon (PA6/PA66) | Black | 1.3 |
| ABS+PC | Black | 1.3 |
| PC+ABS | - | - |
| Transparent ABS | - | 1.3 |
Special Plastic Materials
| Material Name | Material Color | Density |
| Fireproof ABS | White | - |
| Fireproof PC | - | - |
| Nylon+fiber PAFG+30% | Black,Blue | - |
| PC+GF30% | Black | 1.4 |
| PP+30% | Black | - |
| PTFE (Plastic) | - | 2.3 |
| PEEK | - | 1.4 |
| PPS | Black White | 1.4 |
| PPE | Black | 1.2 |
| PPS+GF40% | - | 1.7 |
| PES | Black/Brown | 1.3 |
| Epoxy Resin Board | - | 2.1 |
| DSM351 | Brown | 1.25 |
| Daiki | Pink | |
| Bakelite | - | 1.5 |
| Brown PMMA | - | 1.3 |
| MC Nylon White | - | - |
| PVC Plastic | - | 1.5 |
| PEEK | - | 1.4 |
| PE | White /Black | 1.0 |
| TEFLON (PTFE) | - | - |
| DELRIN (ACETAL) BLACK | - | 1.45 |
| Flame Retardant ABS | Beige, black | 1.2 |
| Rigid PVC | Grey White | 1.5 |
| Anti-static ABS | Black | 1.3 |
| HDPE | White or black | 1 |
| PA+GF45% | - | - |
| HIPS | The thin ones are white /the ones above 10MM are transparent | 1.2 |
| Fireproof White PC+ABS | - | 2.1 |
| PVC | 1.3 | |
| MC703 | Black | 1.2 |
| POM(NW-02) | Black White | 1.3 |
| Conductive POM | Black | |
| PTEE | White | 1.3 |
| Transparent anti-static PVC | - | - |
| PET | White | 1.4 |
| UPE | Black White | 1 |
| PVDF F2 | - | 1.8 |
| Wood | - | - |
| White PVC | - | 1.5 |
| Transparent PVC | - | 1.5 |
| FR4 | Green | 2.1 |
| Epoxy Resin | Green | 2.1 |
| Food Grade PC | - | 1.2 |
| POM-delrin Black | - | - |
| PA66+GF15% | - | - |
| Black PEI | - | 1.3 |
| White HDPE | - | 1.3 |
| UHMWPE (Ultra High Molecular Weight PE) | - | 1.3 |
| Acetal Copolymer Black | - | - |
| Ultem 1000 | Amber, Black | 1.3 |
| PVDF | White | 1.8 |
| Antistatic PEEK | - | - |
Hardware Materials
| Material Name | Material Color | Density |
| Ordinary Aluminum (A6061) | - | 2.8 |
| A5052 | - | 2.8 |
| Aluminum ADC12 | - | - |
| Aluminum LY12 | - | - |
| AL T6 | - | - |
| AL T51 | - | - |
| A1100 (Aluminum) | - | - |
| Aviation Aluminum 2A12 | - | - |
| 2A12 | - | - |
| Aluminum alloy with more than 90% Al2O3 (model 6060) | - | - |
| Brass | - | 8.9 |
| Copper CU | Brass/Bronze/Copper | 8.9 |
| C3604B (Copper) | - | - |
| Magnesium Alloy | - | 1.9 |
| Zinc Alloy ZN | - | 6.8 |
| Aluminum 3003 | - | - |
| A5056 | - | 2.8 |
| A2017 | - | 2.8 |
| C3604 | Copper Alloy | 8.9 |
| AL5000 | - | - |
| AL1070 | - | - |
| AL2024//A2024-T6 | - | - |
| AL7075/7050/7451 | - | 2.8 |
| Imported aluminum 5083 | - | - |
| Imported aluminum 6082 | - | - |
| Imported aluminum 7075 | - | - |
| Imported aluminum 6061-T561 | - | - |
| AL1060 | - | - |
| 2A14 | - | 8.0 |
| AL1060 | - | - |
| LY12 | - | 2.8 |
| C2801P-1/2H | - | - |
| C1020P | - | - |
| A7072 | - | 2.8 |
| A7000 | - | 2.8 |
| C1100(copper) | - | 8.9 |
| A2014 | - | 2.8 |
| Aluminum 7000 | - | 2.8 |
| Titanium Alloy | - | 4.6 |
| 7075 | - | - |
| A2011 | - | 2.8 |
| A2024 | - | 2.8 |
| A7050 | - | 2.8 |
| 11SMn30 | - | 7.9 |